|
Play Fantasy Cycling |
- Select 9 riders for your team.
- Riders are valued from 17 points down to 1, you have 50 points with which to construct your team.
- You may change your team up until the start of the first stage.
|
Scoring |
Points for stages: | 1st=25, 2nd=20, 3rd=16, 4th=12, down to 15th=1 |
Overall GC: | 1st=100, 2nd=80, 3rd=64, 4th=48, down to 15th=4 |
Overall KOM: | 1st=75, 2nd=60, 3rd=48, 4th=36, down to 15th=3 |
Overall Points: | 1st=50, 2nd=40, 3rd=32, 4th=24, down to 15th=2 |
Bonus points: | Rider starting day in yellow = 25 points first time in yellow and 10 points per day after. |
Joker: | Team owners can select one stage per rider where they think that that rider will do well, any points scored by the rider on that day are then doubled. |
|
Overall Rankings (all 3 Grand Tours) Last Updated: |
Rank | Team name | Points |
|